Festivals Malta announces results and allocations for the Rock'n Malta Fund for 2024.
Rock'N Malta, a fund administered by Festivals Malta, serves as an incentive for various organisers, promoters, artists, and local bands to contribute to the diverse landscape of rock music, encompassing all its subgenres.
| Name of Festival | Applicant | Amount Awarded |
1 | Xlokk Rocks Festival | Victor Jimmy Mark Fenech | €10,000.00 |
2 | The Gozo Youth Orchestra | Joseph Grech | €25,000.00 |
3 | Kuncertun Tal - Milied - Travellers Christmas Concert | Christopher Gatt | €10,000.00 |
4 | Venti Music Fest | Ryan Mark Mifsud | €12,000.00 |
5 | Time Lord | Glen Gauci obo Iron Horde Promotions | €1,400.00 |
6 | A Symphony From Hell | Renald Bezzina & Wayne Grima obo Raw Not War Entertainment | €25,000.00 |
7 | NNG Promotions- Mike + The Mechanics | Nigel Camilleri | €15,000.00 |
8 | NNG Promotions - The Darkness Live | Nigel Camilleri | €10,000.00 |
9 | NNG Promotions - Simple Minds | Nigel Camilleri | €20,000.00 |
10 | NNG Promotions - Eagle Eye Cherry | Nigel Camilleri | €5,000.00 |
11 | Teatru Rock Journey Through The 70s | Edward Mifsud | €13,000.00 |
12 | Arena Rock Night | James Spiteri obo Socjeta Filarmonika Maria Mater Gratiae | €5,000.00 |
13 | Kuncert Vuci ghall-Annimali - A Night of Music, Compassion and Awareness | Darryl Grima | €12,000.00 |
14 | Rock The South Festival | Nick Morales | €12,000.00 |
15 | Earth Garden | Nick Morales | €10,000.00 |
16 | Malta Spectacular - The Variety Show | Anthony Attard | €15,000.00 |
17 | SoundArt Malta 2024 | Annemarie Spiteri | €2,000.00 |
18 | Emma Marrone - Concert in Malta | Ryan Vella obo Ghaqda Muzikali San Guzepp Hal Ghaxaq | €14,000.00 |
19 | Anastacia - Concert in Malta | Ryan Vella obo Ghaqda Muzikali San Guzepp Hal Ghaxaq | €20,000.00 |
20 | Mosta Music Festival 2024 | Maria Pia Bonnici obo Socjeta Piroteknika 15 ta' Awwissu Mosta | €15,000.00 |
21 | Spring Festival 2024 | Noel Cassar | €8,000.00 |
22 | End of Summer Festival 2024 | Noel Cassar | €8,000.00 |
23 | Malta Music Awards | Emanuel - Noel Magri obo Mega Music Malta | €0.00 |
24 | Stones to Peppers III | Carmel K/A Lino Manicaro Busuttil | €10,000.00 |
25 | Rock in the Forest | David Perotti | €2,000.00 |
26 | Dark Malta 2024 | Rene Farrugia | €16,000.00 |
27 | Vinyl Paradise - The Power of Three: Blues Trio Phenomenon | Patrick Joseph Camilleri | €2,000.00 |
For more information about Festivals Malta’s events, visit www.festivals.mt.
Comments