Large Scale Events Support Scheme Results
- Festivals Malta

- 12 minutes ago
- 1 min read

The results of the Large Scale Events Support Scheme evaluation process are published below.
Category 1 (up to €2,000,000):
Ref. | Applicant & Name | Score | Amount |
106 & 107 | Plus 356 Entertainment Ltd - Lionel Richie | 87 | € 961,758.08 |
118 | Plus 356 Entertainment Ltd - Mariah Carey | 81 | € 898,768.87 |
109 | NNG PROMOTIONS - Michael Bublé | 79 | € 815,932.93 |
120 | Plus 356 Entertainment Ltd - Black Coffee | 79 | € 139,473.05 |
108 | NNG PROMOTIONS - Pitbull | 74 | €1,184,067.07 |
126 | greatt Company Ltd - Paul McCartney in Concert | 70 | €1,519,773.34 |
97 | Media Exclusive Limited & GMED - Bruno Mars | 64 | €980,842.91 |
Category 2 (up to €1,000,000):
Ref. | Applicant & Name | Score | Amount |
111 | greatt company limited - Malta Metal Weekend 2026 | 78 | € 256,559.45 |
99 | Media Exclusive Limited & GMED - Radio 105 | 70 | € 536,398.47 |
119 | greatt company limited - Malta Metal Weekend 2027 | 68 | €223,667.21 |
98 | Media Exclusive Limited & GMED - Benson Boone | 63 | €482,758.62 |
104 & 105 | Bodo Ltd - GLitch presents | 53 | €308,409.12 |
Category 3 (up to €500,000):
Ref. | Applicant & Name | Score | Amount |
121 | Two Rocks Entertainment - Music On Malta 2026 | 73 | € 365,000.00 |
91 | 727 Entertainment Ltd- Una Notte Con le stelle | 64 | € 253,968.25 |
94 | Outdoor Matters Ltd. - Solomun Live | 64 | € 240,960.00 |
113 | 727 Entertainment Ltd - Hans Zimmer | 62 | € 246,031.75 |